Usage statistics for web1.bidnapper.com

Summary Period: May 2025
Generated 30-May-2025 08:42 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 117823
Total Files 112754
Total Pages 115185
Total Visits 2297
Total kB Files 9424721
Total Unique Sites 1592
Total Unique URLs 101
Total Unique Referrers 220
Total Unique User Agents 338
. Avg Max
Hits per Hour 981 4729
Hits per Day 23564 70171
Files per Day 22550 69216
Pages per Day 23037 69664
Sites per Day 318 541
Visits per Day 459 606
kB Files per Day 1884944 6298158
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 95.70% 112754
Code 206 - Partial Content 0.01% 6
Code 301 - Moved Permanently 0.02% 27
Code 304 - Not Modified 0.00% 1
Code 400 - Bad Request 0.24% 279
Code 403 - Forbidden 0.00% 3
Code 404 - Not Found 3.96% 4667
Code 405 - Method Not Allowed 0.03% 33
Code 408 - Request Timeout 0.01% 6
Code 501 - Not Implemented 0.04% 46

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites kB F
26 13675 11.61% 12567 11.15% 13188 11.45% 459 19.98% 361 22.68% 621139 6.59%
27 6010 5.10% 4563 4.05% 5165 4.48% 568 24.73% 541 33.98% 157226 1.67%
28 1748 1.48% 701 0.62% 1214 1.05% 437 19.02% 402 25.25% 2978 0.03%
29 70171 59.56% 69216 61.39% 69664 60.48% 606 26.38% 537 33.73% 6298158 66.83%
30 26219 22.25% 25707 22.80% 25954 22.53% 232 10.10% 231 14.51% 2345220 24.88%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 1182 5911 5.02% 1156 5783 5.13% 1165 5825 5.06% 96456 482281 5.12%
1 1142 5710 4.85% 1025 5128 4.55% 1109 5547 4.82% 87010 435052 4.62%
2 912 4561 3.87% 885 4428 3.93% 896 4482 3.89% 76327 381633 4.05%
3 989 4945 4.20% 962 4813 4.27% 970 4853 4.21% 75458 377291 4.00%
4 788 3941 3.34% 744 3723 3.30% 767 3837 3.33% 65295 326474 3.46%
5 1382 6911 5.87% 1343 6718 5.96% 1359 6797 5.90% 119811 599056 6.36%
6 1301 6505 5.52% 1218 6091 5.40% 1267 6336 5.50% 105477 527386 5.60%
7 111 556 0.47% 106 534 0.47% 107 536 0.47% 8641 43204 0.46%
8 50 254 0.22% 48 242 0.21% 48 243 0.21% 4263 21316 0.23%
9 707 3539 3.00% 674 3373 2.99% 692 3460 3.00% 59461 297306 3.15%
10 704 3523 2.99% 679 3397 3.01% 692 3461 3.00% 59406 297030 3.15%
11 721 3606 3.06% 693 3468 3.08% 702 3511 3.05% 58562 292808 3.11%
12 755 3777 3.21% 685 3426 3.04% 709 3549 3.08% 60388 301938 3.20%
13 707 3539 3.00% 683 3418 3.03% 697 3486 3.03% 60106 300530 3.19%
14 798 3991 3.39% 751 3757 3.33% 773 3868 3.36% 62711 313556 3.33%
15 1274 6374 5.41% 1253 6267 5.56% 1258 6294 5.46% 99502 497512 5.28%
16 1282 6412 5.44% 1201 6009 5.33% 1216 6083 5.28% 98134 490671 5.21%
17 1275 6376 5.41% 1244 6220 5.52% 1246 6231 5.41% 99237 496183 5.26%
18 1176 5883 4.99% 1149 5747 5.10% 1159 5799 5.03% 95414 477071 5.06%
19 1252 6260 5.31% 1214 6071 5.38% 1222 6113 5.31% 99024 495121 5.25%
20 1243 6217 5.28% 1227 6138 5.44% 1231 6158 5.35% 99472 497362 5.28%
21 1237 6185 5.25% 1207 6039 5.36% 1219 6097 5.29% 98950 494752 5.25%
22 1217 6089 5.17% 1175 5879 5.21% 1207 6035 5.24% 96716 483581 5.13%
23 1351 6758 5.74% 1217 6085 5.40% 1316 6584 5.72% 99121 495607 5.26%

Top 30 of 101 Total URLs
# Hits kB F URL
1 108334 91.95% 9408993 99.83% /webalizer/usage_202505.html
2 2534 2.15% 1281 0.01% /
3 178 0.15% 644 0.01% /html/
4 139 0.12% 301 0.00% /webalizer/
5 129 0.11% 1057 0.01% /webalizer/usage_202502.html
6 47 0.04% 350 0.00% /webalizer/usage_202409.html
7 39 0.03% 425 0.00% /webalizer/usage_202106.html
8 34 0.03% 286 0.00% /webalizer/usage_202312.html
9 34 0.03% 250 0.00% /webalizer/usage_202503.html
10 33 0.03% 270 0.00% /webalizer/usage_202411.html
11 31 0.03% 233 0.00% /webalizer/usage_202404.html
12 29 0.02% 200 0.00% /webalizer/usage_202403.html
13 28 0.02% 207 0.00% /webalizer/usage_202307.html
14 25 0.02% 307 0.00% /webalizer/usage_202306.html
15 25 0.02% 319 0.00% /webalizer/usage_202406.html
16 25 0.02% 410 0.00% /webalizer/usage_202407.html
17 25 0.02% 422 0.00% /webalizer/usage_202408.html
18 24 0.02% 291 0.00% /webalizer/usage_202009.html
19 24 0.02% 193 0.00% /webalizer/usage_202308.html
20 21 0.02% 166 0.00% /webalizer/usage_202212.html
21 20 0.02% 126 0.00% /webalizer/usage_202110.html
22 20 0.02% 155 0.00% /webalizer/usage_202305.html
23 19 0.02% 139 0.00% /webalizer/usage_202108.html
24 19 0.02% 259 0.00% /webalizer/usage_202111.html
25 19 0.02% 143 0.00% /webalizer/usage_202204.html
26 19 0.02% 144 0.00% /webalizer/usage_202211.html
27 19 0.02% 146 0.00% /webalizer/usage_202401.html
28 18 0.02% 137 0.00% /webalizer/usage_202109.html
29 18 0.02% 251 0.00% /webalizer/usage_202310.html
30 16 0.01% 110 0.00% /webalizer/usage_201909.html

Top 10 of 101 Total URLs By kB F
# Hits kB F URL
1 108334 91.95% 9408993 99.83% /webalizer/usage_202505.html
2 2534 2.15% 1281 0.01% /
3 129 0.11% 1057 0.01% /webalizer/usage_202502.html
4 178 0.15% 644 0.01% /html/
5 39 0.03% 425 0.00% /webalizer/usage_202106.html
6 25 0.02% 422 0.00% /webalizer/usage_202408.html
7 25 0.02% 410 0.00% /webalizer/usage_202407.html
8 47 0.04% 350 0.00% /webalizer/usage_202409.html
9 25 0.02% 319 0.00% /webalizer/usage_202406.html
10 25 0.02% 307 0.00% /webalizer/usage_202306.html

Top 10 of 64 Total Entry Pages
# Hits Visits URL
1 2534 2.15% 1222 59.12% /
2 108334 91.95% 185 8.95% /webalizer/usage_202505.html
3 178 0.15% 130 6.29% /html/
4 139 0.12% 49 2.37% /webalizer/
5 129 0.11% 41 1.98% /webalizer/usage_202502.html
6 47 0.04% 33 1.60% /webalizer/usage_202409.html
7 39 0.03% 23 1.11% /webalizer/usage_202106.html
8 33 0.03% 17 0.82% /webalizer/usage_202411.html
9 34 0.03% 14 0.68% /webalizer/usage_202312.html
10 14 0.01% 13 0.63% /webalizer/usage_202501.html

Top 10 of 66 Total Exit Pages
# Hits Visits URL
1 2534 2.15% 1181 57.84% /
2 108334 91.95% 233 11.41% /webalizer/usage_202505.html
3 178 0.15% 132 6.46% /html/
4 139 0.12% 63 3.09% /webalizer/
5 47 0.04% 30 1.47% /webalizer/usage_202409.html
6 39 0.03% 24 1.18% /webalizer/usage_202106.html
7 33 0.03% 17 0.83% /webalizer/usage_202411.html
8 14 0.01% 14 0.69% /webalizer/usage_202501.html
9 34 0.03% 14 0.69% /webalizer/usage_202503.html
10 34 0.03% 13 0.64% /webalizer/usage_202312.html

Top 30 of 1592 Total Sites
# Hits Files kB F Visits Hostname
1 79337 67.34% 79337 70.36% 7249773 76.92% 12 0.52% 195.200.29.178
2 28821 24.46% 28821 25.56% 2157939 22.90% 92 4.01% 185.21.49.102
3 917 0.78% 0 0.00% 371 0.00% 3 0.13% 185.177.72.104
4 876 0.74% 876 0.78% 143 0.00% 40 1.74% 91.225.160.193
5 381 0.32% 0 0.00% 136 0.00% 1 0.04% 188.165.236.183
6 236 0.20% 0 0.00% 82 0.00% 1 0.04% 165.1.71.166
7 220 0.19% 0 0.00% 80 0.00% 1 0.04% 213.136.68.40
8 182 0.15% 170 0.15% 1299 0.01% 1 0.04% 152.53.111.174
9 176 0.15% 147 0.13% 625 0.01% 1 0.04% 161.97.65.222
10 164 0.14% 0 0.00% 60 0.00% 2 0.09% 213.136.84.241
11 159 0.13% 150 0.13% 1144 0.01% 1 0.04% 178.151.245.162
12 148 0.13% 0 0.00% 52 0.00% 4 0.17% 43.134.114.183
13 136 0.12% 136 0.12% 261 0.00% 6 0.26% 104.28.230.33
14 127 0.11% 0 0.00% 45 0.00% 1 0.04% 41.79.199.32
15 115 0.10% 92 0.08% 514 0.01% 1 0.04% 147.135.214.239
16 114 0.10% 99 0.09% 741 0.01% 2 0.09% 147.135.215.173
17 100 0.08% 100 0.09% 102 0.00% 1 0.04% 185.162.33.165
18 97 0.08% 89 0.08% 661 0.01% 1 0.04% 192.99.9.92
19 94 0.08% 3 0.00% 43 0.00% 1 0.04% 149.88.106.173
20 82 0.07% 2 0.00% 35 0.00% 1 0.04% 93.185.162.24
21 66 0.06% 32 0.03% 1845 0.02% 27 1.18% 216.244.66.229
22 62 0.05% 31 0.03% 31 0.00% 1 0.04% 51.68.111.240
23 56 0.05% 52 0.05% 398 0.00% 1 0.04% 37.187.226.31
24 45 0.04% 0 0.00% 19 0.00% 1 0.04% 101.36.121.4
25 45 0.04% 0 0.00% 19 0.00% 1 0.04% 104.223.120.159
26 45 0.04% 0 0.00% 19 0.00% 1 0.04% 146.190.251.69
27 45 0.04% 0 0.00% 19 0.00% 1 0.04% 154.31.114.51
28 45 0.04% 0 0.00% 19 0.00% 1 0.04% 167.86.75.8
29 45 0.04% 0 0.00% 19 0.00% 1 0.04% 223.130.11.165
30 43 0.04% 42 0.04% 243 0.00% 10 0.44% 74.80.182.88

Top 10 of 1592 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 79337 67.34% 79337 70.36% 7249773 76.92% 12 0.52% 195.200.29.178
2 28821 24.46% 28821 25.56% 2157939 22.90% 92 4.01% 185.21.49.102
3 66 0.06% 32 0.03% 1845 0.02% 27 1.18% 216.244.66.229
4 182 0.15% 170 0.15% 1299 0.01% 1 0.04% 152.53.111.174
5 159 0.13% 150 0.13% 1144 0.01% 1 0.04% 178.151.245.162
6 114 0.10% 99 0.09% 741 0.01% 2 0.09% 147.135.215.173
7 97 0.08% 89 0.08% 661 0.01% 1 0.04% 192.99.9.92
8 176 0.15% 147 0.13% 625 0.01% 1 0.04% 161.97.65.222
9 115 0.10% 92 0.08% 514 0.01% 1 0.04% 147.135.214.239
10 56 0.05% 52 0.05% 398 0.00% 1 0.04% 37.187.226.31

Top 30 of 220 Total Referrers
# Hits Referrer
1 79337 67.34% https://familyicon.ru
2 28821 24.46% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
3 7972 6.77% - (Direct Request)
4 136 0.12% https://t.me/s/pin_up_casino_officiale
5 115 0.10% http://all4webs.com/pepcid/famocid.htm
6 110 0.09% http://motilium.xobor.de/t5f4-domperidon-mg-ohne-rezept.html
7 100 0.08% http://lariam.xobor.de/f70947-mefloquine-ou-malarone.html
8 100 0.08% https://seofortop.ru/
9 85 0.07% http://famotidinepepcid.brushd.com
10 80 0.07% http://isotretinoine-pillen.forumotion.me
11 79 0.07% http://medrolachat.brushd.com
12 60 0.05% https://motilium.xobor.de/t5f4-domperidon-mg-ohne-rezept.html
13 55 0.05% https://all4webs.com/pepcid/famocid.htm
14 50 0.04% https://ppt.cc/fTuTxx
15 45 0.04% https://isotretinoine-pillen.forumotion.me
16 43 0.04% https://famotidinepepcid.brushd.com
17 34 0.03% http://ppt.cc/fTuTxx
18 26 0.02% https://www.google.com/search
19 20 0.02% http://www.baidu.com/
20 20 0.02% https://medrolachat.brushd.com
21 18 0.02% http://finomoney.exampleessays.com/
22 15 0.01% http://was.megaessays.com/html/
23 15 0.01% http://wwwys.exampleessays.com/html/
24 14 0.01% http://m.exampleessays.com/html/
25 14 0.01% http://www.google.exampleessays.com/html/
26 11 0.01% http://en.megaessays.com/
27 10 0.01% http://aww.megaessays.com/
28 10 0.01% http://handy.megaessays.com/
29 10 0.01% http://http-inputs-firehose-cvshealth.exampleessays.com/
30 10 0.01% http://http-inputs-firehose-kyndryldevitops.exampleessays.com/

Top 15 of 338 Total User Agents
# Hits User Agent
1 16042 13.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 15999 13.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 15926 13.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 15784 13.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 15717 13.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 3359 2.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
7 3336 2.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
8 3330 2.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
9 3276 2.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
10 3121 2.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
11 1107 0.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
12 956 0.81% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
13 899 0.76% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
14 753 0.64% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
15 712 0.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0 Safari/537.36

Usage by Country for May 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 117823 100.00% 112760 100.01% 9424721 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23